Skip to content
Highlights:
- Sorge goes for a perfect session in flight A after struggling @ the 4th of July DUPR fireworks event
- Dr. Z in true “Never Give Up on a Ball” fashion samurais his own eye
- Group B has a tough time working out logistics for the second straight week.
- Mantis comes back stateside… from Lake Lugano to Flight C.
- Willy V ends his free fall from A to C and bounces back to B.
- Lee P. two hand dinks his way to the top of D.
- Neil McCormick continues his unprecedented string of Silver Medals in D.
Week 5 Recap
Flight A | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
Jordan Sorge | 4 | 60 | 68 | 68 | 100% |
Nick Sparachane | 2 | 48 | 52 | 68 | 76% |
Shayne Wilson | 2 | 43 | 47 | 68 | 69% |
Alex Peluchette | 1 | 43 | 45 | 68 | 66% |
Chris Zambito | 1 | 28 | 30 | 68 | 44% |
| | | | | |
Flight B | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
Nathan Peluchette | 2 | 59 | 63 | 66 | 95% |
Bryan Law | 2 | 46 | 50 | 66 | 76% |
Mike Caruso | 0 | 42 | 42 | 66 | 64% |
# James Carson | 0 | 0 | 0 | 66 | 0% |
# Mckenzie Peluchette | 0 | 0 | 0 | 66 | 0% |
| | | | | |
Flight C | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
Will Voegelin | 3 | 56 | 62 | 68 | 91% |
* Carter Huffman | 2 | 53 | 57 | 68 | 84% |
JT Thomas | 3 | 51 | 57 | 68 | 84% |
Jojo Morgan | 2 | 47 | 51 | 68 | 75% |
Brett Clough | 0 | 39 | 39 | 68 | 57% |
| | | | | |
Flight D | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
Lee Peluchette | 3 | 58 | 64 | 68 | 94% |
Neil McCormick | 3 | 54 | 60 | 68 | 88% |
Pat Zadrozny | 2 | 49 | 53 | 68 | 78% |
Kayleen Clough | 1 | 49 | 51 | 68 | 75% |
PJ Ratcliffe | 1 | 46 | 48 | 68 | 71% |
| | | | | |
1st Tie Breaker | | | | | |
Absent | | | | | |
* 1st Tie Breaker
# AbsentCurrent Ladder Standings – 07/10/2023
Ladder Rank | Player |
1 | Jordan Sorge |
2 | Nick Sparachane |
3 | Shayne Wilson |
4 | Alex Peluchette |
5 | Nathan Peluchette |
6 | Chris Zambito |
7 | Bryan Law |
8 | Mike Caruso |
9 | James Carson |
10 | Will Voegelin |
11 | Mckenzie Peluchette |
12 | Carter Huffman |
13 | JT Thomas |
14 | Jojo Morgan |
15 | Lee Peluchette |
16 | Brett Clough |
17 | Neil McCormick |
18 | Pat Zadrozny |
19 | Kayleen Clough |
20 | PJ Ratcliffe |
Week 6 Flights
Flight A | Flight B | Flight C | Flight D |
Jordan Sorge | Chris Zambito | Mckenzie Peluchette | Brett Clough |
Nick Sparachane | Bryan Law | Carter Huffman | Neil McCormick |
Shayne Wilson | Mike Caruso | JT Thomas | Pat Zadrozny |
Alex Peluchette | James Carson | Jojo Morgan | Kayleen Clough |
Nathan Peluchette | Will Voegelin | Lee Peluchette | PJ Ratcliffe |