Week 3 is blouses, welcome to the halfway point of the ladder. Things have been extremely competitive, and we have no reason to think that won’t continue moving forward.
Lots of vacations lined up. I love that for us. Do what you can to make sure you can accommodate your other flight members. If you only have 3 players you will need to find a sub. A quick reminder on how flight absences work – one miss your flight position is held, two misses you will drop a flight.
Week 3 Recap
Flight A | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
Nick Sparachane | 3 | 45 | 51 | 51 | 100% |
Jordan Sorge | 1 | 33 | 35 | 51 | 69% |
*James Carson | 1 | 32 | 34 | 51 | 67% |
Mckenzie Peluchette | 1 | 32 | 34 | 51 | 67% |
+Shayne Wilson | 0 | 0 | 0 | 51 | 0% |
Flight B | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
Alex Peluchette | 2 | 44 | 48 | 51 | 94% |
Nathan Peluchette | 2 | 43 | 47 | 51 | 92% |
Will Voegelin | 2 | 35 | 39 | 51 | 76% |
Carter Huffman | 0 | 32 | 32 | 51 | 63% |
+Michael Caruso | 0 | 0 | 0 | 51 | 0% |
Flight C | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
Chris Zambito | 2 | 44 | 48 | 51 | 94% |
Bryan Law | 2 | 40 | 44 | 51 | 86% |
Jojo Morgan | 2 | 36 | 40 | 51 | 78% |
Brett Clough | 0 | 30 | 30 | 51 | 59% |
+Lee Peluchette | 0 | 0 | 0 | 51 | 0% |
Flight D | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
JT Thomas | 2 | 58 | 62 | 66 | 94% |
Neil McCormick | 2 | 53 | 57 | 66 | 86% |
Paul Ratcliffe | 2 | 52 | 56 | 66 | 85% |
Kayleen Clough | 0 | 43 | 43 | 66 | 65% |
+Pat Zadrozny | 0 | 0 | 0 | 66 | 0% |
+Absent
Current Ladder Standings – 6/25/2023
Ladder Rank | Player |
1 | Nick Sparachane |
2 | Jordan Sorge |
3 | James Carson |
4 | Shayne Wilson |
5 | Alex Peluchette |
6 | Mckenzie Peluchette |
7 | Nathan Peluchette |
8 | Will Voegelin |
9 | Mike Caruso |
10 | Chris Zambito |
11 | Carter Huffman |
12 | Bryan Law |
13 | Jojo Morgan |
14 | Lee Peluchette |
15 | JT Thomas |
16 | Brett Clough |
17 | Neil McCormick |
18 | PJ Ratcliffe |
19 | Kayleen Clough |
20 | Pat Zadrozny |
Week 4 Flights
Flight A | Flight B | Flight C | Flight D |
Nick Sparachane | Mckenzie Peluchette | Carter Huffman | Brett Clough |
Jordan Sorge | Nathan Peluchette | Bryan Law | Neil McCormick |
James Carson | Will Voegelin | Jojo Morgan | PJ Ratcliffe |
Shayne Wilson | Michael Caruso | Lee Peluchette | Kayleen Clough |
Alex Peluchette | Chris Zambito | JT Thomas | Pat Zadrozny |