Happy 4th of July! We have hit the midpoint of summer league. Clap clap for you. Week 4 was filled with vacations and provided subs the opportunity to step up.
More than half of the field has now exhausted their 1 week no penalty absence; if a player misses a second week they will get auto relegated to a lower flight. Hopefully as we get closer to flight championships and the end of summer there aren’t as many absences.
Flight Championship Format:
The flight championship format and time frame needs to be finalized. Here is where my head is at.. but this is a democracy (God Bless America!)
- After the 8 week season final flight placements are set.
- Flight championships are mandatory! lol
- Championships would be two weeks – Results are based on the total two week cumulative score.
- Set a predetermined date and time with all 4 lower courts at Oglebay being reserved for the flight championships. Either both weeks or just the final week?
- League play wraps up at the end of July. Is everyone available to play August 5th or 6th (Finals Week 1) and 12th or 13th (Finals Week 2)?
Week 4 Results
Flight A | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
Nick Sparachane | 3 | 57 | 63 | 68 | 93% |
Jordan Sorge | 3 | 55 | 61 | 68 | 90% |
Shayne Wilson | 2 | 53 | 57 | 68 | 84% |
James Carson | 1 | 46 | 48 | 68 | 71% |
# Alex Peluchette | 0 | 0 | 0 | 68 | 0% |
Flight B | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
Chris Zambito | 2 | 38 | 42 | 51 | 82% |
Mike Caruso | 2 | 36 | 40 | 51 | 78% |
* Will Voegelin | 2 | 36 | 40 | 51 | 78% |
# Mckenzie Peluchette | 0 | 0 | 0 | 51 | 0% |
# Nathan Peluchette | 0 | 0 | 0 | 51 | 0% |
Flight C | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
Bryan Law | 3 | 56 | 62 | 68 | 91% |
JT Thomas | 2 | 48 | 52 | 68 | 76% |
Jojo Morgan | 2 | 44 | 48 | 68 | 71% |
Lee Peluchette | 0 | 43 | 43 | 68 | 63% |
# Carter Huffman | 0 | 0 | 0 | 68 | 0% |
Flight D | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
Brett Clough | 3 | 45 | 51 | ^ 51 | 100% |
Kayleen Clough | 1 | 24 | 26 | ^ 51 | 51% |
Pat Zadrozny | 1 | 21 | 23 | 68 | 34% |
# Neil McCormick | 0 | 0 | 0 | 68 | 0% |
# PJ Ratcliffe | 0 | 0 | 0 | 68 | 0% |
# Absent
^ Game 5 Rainout
Current Ladder Standings – 07/03/2023
Ladder Rank | Player |
1 | Nick Sparachange |
2 | Jordan Sorge |
3 | Shayne Wilson |
4 | Alex Peluchette |
5 | Chris Zambito |
6 | James Carson |
7 | Mike Caruso |
8 | Mckenzie Peluchette |
9 | Nathan Peluchette |
10 | Bryan Law |
11 | Will Voegelin |
12 | JT Thomas |
13 | Jojo Morgan |
14 | Carter Huffman |
15 | Brett Clough |
16 | Lee Peluchette |
17 | Kayleen Clough |
18 | Pat Zadrozny |
19 | Neil McCormick |
20 | PJ Ratcliffe |
Week 5 Flights
Flight A | Flight B | Flight C | Flight D |
Nick Sparachane | James Carson | Will Voegelin | Lee Peluchette |
Jordan Sorge | Mike Caruso | JT Thomas | Kayleen Clough |
Shayne Wilson | Mckenzie Pleuchette | Jojo Morgan | Pat Zadrozny |
Alex Peluchette | Nathan Peluchette | Carter Huffman | Neil McCormick |
Chris Zambito | Bryan Law | Brett Clough | PJ Ratcliffe |