Week 7 Highlights:
- Sorge stays hot throwing his second perfect score of the summer
- The Big 3 – Sorge, Nick and Shayne continue a 6 week streak of top 3 finishes.
- Dr. Z goes to extra matches to win a 3rd tiebreak over James Carson in B flight.
- Huffman chokes.
- Kenz uses the new Joola to go perfect in D.
League Notes:
We have arrived at the final week of the ladder regular season. This week is your last opportunity to climb (or fall). Flight championship pairings will be determined after this week’s results.
Flight championships are two weeks cumulative scoring. There will be a bye week between the completion of ladder regular season and flight championships.
Flight Championship Week 1 will commence upon the completion of the West Virginia Open. The first week will run 8/7/2023-8/14/2023.
Week 7 Recap
Flight A | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
Jordan Sorge | 4 | 60 | 68 | 68 | 100% |
Nick Sparachane | 2 | 50 | 54 | 68 | 79% |
Shayne Wilson | 2 | 44 | 48 | 68 | 71% |
Nathan Pelchette | 1 | 43 | 45 | 68 | 66% |
Will Voegelin | 1 | 33 | 35 | 68 | 51% |
Flight B | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
*Chris Zambito | 3 | 51 | 57 | 68 | 84% |
James Carson | 3 | 51 | 57 | 68 | 84% |
Alex Peluchette | 2 | 51 | 55 | 68 | 81% |
Mike Caruso | 2 | 43 | 47 | 68 | 69% |
Lee Peluchette | 0 | 30 | 30 | 68 | 44% |
Flight C | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
Bryan Law | 2 | 51 | 55 | 68 | 81% |
Carter Huffman | 3 | 48 | 54 | 68 | 79% |
JT Thomas | 2 | 50 | 54 | 68 | 79% |
Neil McCormick | 3 | 47 | 53 | 68 | 78% |
Jojo Morgan | 0 | 28 | 28 | 68 | 41% |
Flight D | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
Mckenzie Peluchette | 4 | 60 | 68 | 68 | 100% |
Pat Zadrozny | 2 | 50 | 54 | 68 | 79% |
Brett Clough | 2 | 44 | 48 | 68 | 71% |
PJ Ratcliffe | 1 | 46 | 48 | 68 | 71% |
Kayleen Clough | 1 | 42 | 44 | 68 | 65% |
Current Ladder Rankings – 7/24/2023
Ladder Rank | Player |
1 | Jordan Sorge |
2 | Nick Sparachane |
3 | Shayne Wilson |
4 | Nathan Peluchette |
5 | Chris Zambito |
6 | Will Voegelin |
7 | James Carson |
8 | Alex Peluchette |
9 | Mike Caruso |
10 | Bryan Law |
11 | Lee Peluchette |
12 | Carter Huffman |
13 | JT Thomas |
14 | Neil McCormick |
15 | Mckenzie Peluchette |
16 | Jojo Morgan |
17 | Pat Zadrozny |
18 | Brett Clough |
19 | PJ Ratcliffe |
20 | Kayleen Clough |
Week 8 Pairings:
Flight A | Flight B | Flight C | Flight D |
Jordan Sorge | Will Voegelin | Lee Peluchette | Jojo Morgan |
Nick Sparachane | James Carson | Carter Huffman | Pat Zadrozny |
Shayne Wilson | Alex Peluchette | JT Thomas | Brett Clough |
Nathan Peluchette | Mike Caruso | Neil McCormick | PJ Ratcliffe |
Chris Zambito | Bryan Law | Mckenzie Peluchette | Kayleen Clough |