Week two is in the books. Flights are starting to level out, and the level of play is getting better each week.
Flight Winners Highlights
- Jordan Sorge returns from the Sunshine State and continues his strong start to summer league posting a 97% winning percentage in flight A. Back to back >90% winning % in flight A for the ladder leader.
- James Carson (also returning from beach week) banged his way to the top flight with a consistent performance.
- Carter Huffman eeked past Lee Peluchette by 1 point with 1 less win. This a clear example that EVERY POINT MATTERS.
- Brett Clough sacrificed 1 of his 3 paddles to club his way out of flight D.
League note
Amendment 1 to the summer league bylaws passed unanimously. Let it be said, let it be written- Effective immediately wins are now worth 2 points. The total points available are now 68. Total points earned still decide promotion and delegation but wins carry a higher premium.
Week 2 Recap
Flight A | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
Jordan Sorge | 3 | 59 | 62 | 64 | 97% |
Shayne Wilson | 3 | 55 | 58 | 64 | 91% |
Nick Sparachane | 2 | 52 | 54 | 64 | 84% |
Mckenzie Peluchette | 1 | 48 | 49 | 64 | 77% |
Will Voegelin | 1 | 46 | 47 | 64 | 73% |
Flight B | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
James Carson | 3 | 54 | 57 | 64 | 89% |
Nathan Peluchette | 3 | 51 | 54 | 64 | 84% |
Alex Peluchette | 2 | 49 | 51 | 64 | 80% |
Michael Caruso | 2 | 43 | 45 | 64 | 70% |
Jojo Morgan | 0 | 33 | 33 | 64 | 52% |
Flight C | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
Carter Huffman | 2 | 55 | 57 | 64 | 89% |
Lee Peluchette | 3 | 53 | 56 | 64 | 88% |
Bryan Law | 3 | 48 | 51 | 64 | 80% |
Chris Zambito | 2 | 45 | 47 | 64 | 73% |
JT Thomas | 0 | 27 | 27 | 64 | 42% |
Flight D | Wins | Points Scored | Total Points Scored | Points Available | Winning % |
Brett Clough | 3 | 58 | 61 | 64 | 95% |
Neil McCormick | 3 | 57 | 60 | 64 | 94% |
Pat Zadrozny | 2 | 51 | 53 | 64 | 83% |
*Kayleen Clough | 1 | 44 | 45 | 64 | 70% |
Paul Ratcliffe | 1 | 44 | 45 | 64 | 70% |
Current Ladder Standings – 6/19/2023
Ladder Rank | Player |
1 | Jordan Sorge |
2 | Shayne Wilson |
3 | Nick Sparachane |
4 | Mckenzie Peluchette |
5 | James Carson |
6 | Will Voegelin |
7 | Nathan Peluchette |
8 | Alex Peluchette |
9 | Mike Caruso |
10 | Carter Huffman |
11 | JoJo Morgan |
12 | Lee Peluchette |
13 | Bryan Law |
14 | Chris Zambito |
15 | Brett Clough |
16 | JT Thomas |
17 | Neil McCormick |
18 | Pat Zadrozny |
19 | Kayleen Clough |
20 | Paul Ratcliffe |
Week 3 Flights
Flight A | Flight B | Flight C | Flight D |
Jordan Sorge | Will Voegelin | JoJo Morgan | JT Thomas |
Shayne Wilson | Nathan Peluchette | Lee Peluchette | Neil McCormick |
Nick Sparachane | Alex Peluchette | Bryan Law | Pat Zadrozny |
Mckenzie Peluchette | Michael Caruso | Chris Zambito | Kayleen Clough |
James Carson | Carter Huffman | Brett Clough | Paul Ratcliffe |
Have a great week. Wedding week shoutout goes out to Mantis!